🪙
Tokenomic
Token name: AKS
Network: BSC
Token Total Supply: 300,000,000 AKS
To bring AKS tokens into the Arkarus universe, they must be converted to Credits which is the general currency in Arkarus. Credit is used to create new robots, upgrade motherships, and purchase from the marketplace and in-game shops. Furthermore, you can buy exclusive NFT Arts, Arkarus Goodies, Starbase with credits. We also plan for more content that you will be able to purchase with credits in the future.


Tokenomic | Allocation | Percentage | Description |
---|---|---|---|
Total Supply | 300,000,000 | 100% | Network : BSC |
Seed | 3,000,000 | 1% | Lock for 6 months , then vesting 5% monthly
|
Private Sale | 1,500,000 | 0.5% | TGE 1 week vesting 4% then vesting 8% monthly |
Team | 60,000,000 | 20% | Locked for 3 months, then vesting 4% monthly |
Reserve | 55,500,000 | 18.5% | Reserve for staking and buyback AKS |
In-game reward | 135,000,000 | 45% | |
Airdrop | 3,000,000 | 1% | |
Liquid | 12,000,000 | 4% | Locked 6 months |
Partner | 15,000,000 | 5% | Locked for 2 month, then vesting 10% monthly |
Marketing | 15,000,000 | 5% | Reserved for marketing campaigns and growing the community |
Last modified 1yr ago